thousands of baby names, both boys and girls, in alphabetical order with origins and meanings ... also in ehtnic category

HOME

Boy's - all names A-Z

Girl's - all names - A-Z


By Nationality

Most popular baby names 2015
Biblical names
Unique & unusual names


Free resources for parents
Top 100 baby names
in Ireland in 2012*
BOYS
 
GIRLS
   
Rank in previous years
   
Rank in previous years
  2012 2011 2010 2009 2008 2007   2012 2011 2010 2009 2008 2007
Jack 1 1 1 1 1 1 Emily 1 1 2 7 5 8
James 2 2 4 5 5 5 Sophie 2 2 1 1 6 5
Daniel 3 4 3 3 4 4 Emma 3 3 3 3 4 2
Sean 4 3 2 2 2 2 Grace 4 4 7 5 7 9
Conor 5 5 5 4 3 3 Lily 5 5 14 20 29 28
Adam 6 7 7 7 7 6 Mia 6 12 20 14 23 24
Harry 7 8 20 28 31 31 Ella 7 11 11 18 12 3
Ryan 7 6 6 6 6 7 Ava 8 8 6 2 1 6
Dylan 9 10 10 11 8 11 Lucy 9 7 4 8 11 14
Michael 10 9 12 10 13 10 Sarah 10 6 5 4 3 1
Luke 11 12 9 9 9 8 Aoife 11 13 10 9 8 7
Charlie 12 20 19 27 29 36 Amelia 12 32 34 39 45 48
Liam 13 17 15 15 17 26 Hannah 13 17 22 23 15 13
Oisin 14 15 17 17 16 18 Katie 14 10 8 6 2 4
Cian 15 13 14 12 11 9 Chloe 15 9 9 10 9 15
Jamie 16 14 11 13 14 17 Caoimhe 16 14 24 21 16 17
Thomas 17 18 22 18 19 14 Saoirse 17 19 18 25 24 26
Alex 18 10 8 8 10 20 Kate 18 15 19 13 10 10
Noah 19 23 26 41 46 49 Holly 19 23 11 21 26 32
Darragh 20 19 16 14 15 13 Ruby 20 20 23 17 21 34
Patrick 21 21 18 19 18 19 Sophia 21 29 33 50 56 51
Aaron 22 16 13 16 12 12 Anna 22 18 13 16 20 20
Cillian 23 22 21 21 23 22 Lauren 23 22 21 12 19 22
Matthew 24 24 23 23 20 15 Leah 24 15 16 15 13 16
John 25 26 24 21 22 21 Amy 25 25 14 11 16 11
Nathan 26 29 30 32 34 37 Isabelle 26 27 26 32 41 43
David 27 24 25 25 21 16 Molly 27 33 31 26 25 23
Fionn 27 30 35 34 35 32 Ellie 28 24 28 36 35 31
Evan 29 27 27 24 25 23 Jessica 29 31 30 27 22 21
Ethan 30 31 34 45 53 46 Olivia 30 28 27 39 41 42
Jake 31 34 30 35 30 28 Roisin 31 34 32 27 28 27
Kyle 32 36 37 40 38 38 Ciara 32 26 17 19 14 12
Rian 33 42 54 60 62 58 Kayla 33 21 41 43 48 53
Ben 34 28 28 26 24 27 Julia 34 35 35 31 34 49
Max 34 46 48 56 56 69 Zoe 34 37 46 42 47 54
Eoin 36 32 29 20 26 24 Laura 36 36 38 30 30 32
Tadhg 37 38 40 42 41 47 Niamh 37 30 25 87 18 18
Finn 38 36 46 48 49 54 Abbie 38 43 44 44 33 29
Callum 39 35 32 29 37 34 Erin 39 47 36 37 39 40
Samuel 40 39 38 37 39 35 Rachel 40 39 29 29 27 19
Joshua 41 33 36 30 27 29 Robyn 41 46 43 52 52 56
Rory 42 56 56 52 49 48 Aisling 42 41 41 45 41 36
Jayden 43 50 45 49 54 85 Faye 43 49 56 60 77 87
Joseph 44 41 38 36 32 33 Rebecca 44 40 48 35 31 25
Tyler 45 65 78 130 146 123 Eva 45 52 44 38 38 41
Sam 46 45 41 43 57 59 Layla 45 54 50 74 106 127
Shane 47 43 33 30 28 25 Ellen 47 47 47 48 39 35
Mark 48 50 44 33 33 30 Cara 48 50 52 58 61 68
Robert 48 53 43 44 49 40 Freya 49 60 63 67 110 97
Aidan 50 40 48 46 60 55 Abigail 50 53 49 46 36 45
William 51 47 47 55 46 44 Eve 50 45 60 62 62 73
Ronan 52 48 50 38 43 41 Isabella 50 51 51 70 64 72
Eoghan 53 55 55 39 48 52 Megan 53 38 37 33 32 30
Alexander 54 49 51 50 45 56 Aine 54 58 58 47 50 37
Leon 54 52 57 52 44 75 Clodagh 54 44 39 34 44 39
Cathal 56 44 42 47 36 38 Aoibhinn 56 60 60 67 64 94
Mason 57 70 128 240 252 242 Millie 57 72 86 91 88 84
Tom 58 66 62 63 76 74 Nicole 58 42 40 41 37 38
Oliver 59 54 52 62 83 76 Aoibheann 59 69 69 76 79 71
Andrew 60 60 58 58 41 43 Maja 60 57 54 54 73 110
Oscar 61 62 61 66 65 81 Sadhbh 61 56 64 69 67 70
Ciaran 62 57 53 54 40 41 Eabha 62 64 64 56 56 53
Bobby 63 63 62 85 109 108   Charlotte 63 62 62 69 72 68
Jacob 64 64 75 111 110 94 Amber 64 68 68 70 74 75
Senan 65 67 74 85 85 101 Caitlin 64 65 65 75 53 46
Rhys 66 68 65 74 67 76   Sofia 64 58 58 80 130 119
Scott 67 83 72 71 71 67 Alannah 67 62 62 66 58 54
Benjamin 68 74 65 68 63 56 Zara 68 82 82 89 77 62
Cormac 68 59 58 58 54 53 Alice 69 66 66 70 76 85
Kevin 70 58 67 51 59 44 Maria 70 54 53 54 49 58
Lucas 71 80 78 79 105 91 Elizabeth 71 67 67 60 64 78
Alan 72 75 68 64 73 65 Lena 71 85 85 83 119 189
Donnacha 73 76 102 116 100 118 Mary 71 69 69 59 61 60
Jakub 73 61 60 57 64 105 Emilia 74 91 91 92 98 128
Christopher 75 69 69 61 61 61 Aimee 75 74 74 55 49 66
Filip 76 80 71 87 95 134 Lilly 75 78 78 77 109 102
Killian 76 72 62 73 65 61 Hollie 77 104 99 95 143 164
Josh 78 77 69 65 75 63 Aoibhe 78 87 87 79 62 55
Alfie 79 85 99 112 146 195 Victoria 79 94 94 95 98 106
Tommy 80 88 160 166 169 150 Eimear 80 84 84 77 73 58
Ruairi 81 94 88 88 86 97 Maya 80 74 74 83 89 103
Odhran 82 88 75 82 89 104 Isabel 82 71 71 64 64 59
Oran 83 80 78 91 86 86 Orla 82 74 74 83 67 72
Leo 84 79 94 112 96 91 Evie 84 124 102 111 148 135
Isaac 85 101 111 121 126 101 Kayleigh 85 97 97 89 86 65
Dara 86 73 72 76 81 80 Brooke 86 82 82 72 85 75
Jason 86 71 75 72 72 68 Clara 86 90 90 95 82 83
Zach 88 96 105 119 121 107 Meabh 88 92 92 107 111 88
Martin 89 88 85 74 81 73 Lexi 89 96 96 102 137 257
Peter 89 87 84 67 70 65 Tara 90 74 74 62 51 51
Brian 91 92 82 69 49 51 Daisy 91 100 100 72 97 159
Danny 92 114 114 146 141 134 Katelyn 91 78 78 68 57 56
Niall 93 86 91 69 83 76 Ailbhe 93 133 107 110 129 109
Tomas 93 97 86 81 89 99 Amelie 93 120 135 151 168 196
Edward 95 95 100 104 93 82 Natalia 93 107 81 86 78 150
Stephen 95 77 88 77 58 60 Sara 93 78 78 88 90 80
Logan 97 112 141 156 157 195 Hanna 97 111 127 123 185 222
Kacper 98 104 102 95 93 108 Laoise 97 106 133 159 115 135
Anthony 99 83 86 80 80 71 Ruth 97 86 86 100 91 110
Billy 100 101 121 112 98 120 Madison 100 89 89 100 96 110
              Maeve 100 127 115 87 94 78
              Maisie 100 102 124 175 341 431
              Rose 100 113 118 149 139 164
                           

= shared ranking

Jack and Emily were the most popular babies’ names registered in 2012. Jack retains the top position it has held every year since 2007 and Emily has retained the number one spot that it first claimed in 2011.

Boys names

The top five boys’ names (Jack, James, Daniel, Sean and Conor) have made up the top five since 2007. Four of the top five boys’ names (Jack, Sean, Conor and James) have been in the top five since 1998, with only their order changing from year to year. The top five girls’ names and their order have remained the same as those for 2011.

There were three first time entries to the top 100 for boys: Isaac, Danny and Logan. The highest new entry at number 85 was Isaac, rising from 101st place in 2011. The name rising in popularity most was Danny, up 22 places from 114th place in 2011 to 92nd place in 2012. In most areas of the country one of the top five boys’ names took the number one spot. Only two areas favoured names outside the top five; in Longford the top spot was shared by Adam, David, Michael and Rian, and in Monaghan the highestranked name was Ryan.

Girls names

This is the first time since 2004/2005 that the five most popular girls’ names have remained unchanged for two consecutive years.

There were five first time entries to the top 100 for girls: Evie, Amelie, Hanna, Maisie and Rose. The highest new entry and the name that climbed most places since 2011 was Evie; it rose 40 places from 124th place in 2011 to 84th place in 2012. See tables 1 and 5. In general, the tables show that girls are given a wider variety of names than boys with 4,730 girls’ names registered compared to 3,804 boys’ names. Despite the greater number of male births, a smaller range of names were used for boys than for girls. Additionally, 60.9% of girls were given a name in the top 100 while 62.6% of boys were given a name in the top 100. See tables 2 and 4.For girls, there was a wider range of names outside the top five that were county and city favourites. These included Amelia, Aoife, Lucy, Sarah, Saoirse, Mia, Ella, Chloe and Lauren.

Most popular in regional authority areas in 2012

Area Boys Girls
Border Conan Emily/Sophie
Midland James Emily
West Jack Emma
Dublin Daniel Emily
Mid-East Daniel Sophie
Mid-West Jack Sophie
South-East Jack Emily
South-West Jack Emily
Ireland Jack Emily

 

*Source: National Records of Scotland



EDWARDIAN SIDEBOARDS
Mahogany, oak and walnut antique Edwardian sideboards, dressers, cabinets, bookcases, desks, chests of drawers, stands and mirrors. Click here to browse