thousands of baby names, both boys and girls, in alphabetical order with origins and meanings ... also in ehtnic category

HOME

Boy's - all names A-Z

Girl's - all names - A-Z


By Nationality

Most popular baby names 2015
Biblical names
Unique & unusual names


Free resources for parents
Top 100 baby names
in Scotland in 2012*
Boys Girls
Rank Name  Change in rank since 2010 Name  Change in rank since 2010
1 Jack no change 1 Sophie no change
2 Lewis no change 2 Emily 4
3 Riley 11 3 Olivia 1
4 James -1 4 Ava -1
5 Logan 1 5 Lucy no change
6 Daniel -2 6 Isla 1
7 Ethan -3 7 Lily -5
8 Harry no change 8 Jessica no change
9 Alexander -2 9 Amelia 20
10 Oliver no change 10 Mia 4
11 Max 15 11 Millie 7
12 Tyler 20 12 Eva 1
13= Aaron -2 13 Ellie -4
13= Charlie 4 14 Chloe -4
15 Adam 3 15 Freya 4
16 Finlay 3 16 Sophia 1
17 Alfie 6 17 Grace -2
18 Mason 13 18 Emma -7
19 Ryan -10 19 Hannah 5
20= Liam 5 20 Holly -5
20= Lucas -7 21 Ruby 5
22 Thomas 5 22 Amy 3
23 Jamie -1 23 Erin -11
24 Callum -8 24 Leah -2
25 Cameron -13 25= Eilidh 2
26 Kyle -2 25= Ella 8
27 Dylan -6 27 Katie -6
28 Matthew -13 28 Charlotte no change
29 Harris 20 29 Brooke -6
30 Rory 4 30= Evie 2
31 Noah 7 30= Layla 6
32= Connor -3 32 Kayla -12
32= Joshua no change 33 Anna -2
34 Nathan -6 34 Poppy 11
35 Jacob 1 35 Rebecca -5
36 Aiden -16 36 Orla 19
37 Archie 4 37 Summer no change
38 William -1 38 Lexi 12
39 Leo 1 39 Hollie 18
40= Jayden -10 40 Niamh no change
40= Luke 6 41= Amber 11
42 Andrew -7 41= Lacey 12
43 Rhys 12 43 Maisie -5
44= Cole 4 44= Molly 3
44= David 6 44= Skye 4
46 Kai -7 46 Isabella -7
47 Joseph 7 47= Abbie -12
48 Michael -6 47= Zoe -6
49 Samuel -5 49 Daisy -5
50 Leon 5 50 Megan -16
51 Benjamin 1 51 Aimee -3
52 John -9 52 Abigail -9
53 Harrison 20 53 Lilly -11
54 Brodie 17 54 Sarah 2
55 Owen 4 55 Lauren -5
56 Robbie 9 56 Julia 3
57= Ben -12 57 Zara 7
57= Josh 2 58 Georgia 13
59 Oscar 9 59 Paige -1
60 Robert 1 60= Caitlin -15
61 Fraser -8 60= Madison 7
62= Caleb -11 60= Sofia 2
62= Euan no change 63= Iona 5
64 Jake -9 63= Lola 24
65 Jay -18 65= Mya -5
66 Finn 13 65= Rosie 8
67 Blair 17 67 Keira -4
68= Calum -2 68 Mollie 24
68= Muhammad 8 69= Cara -15
68= Ross 11 69= Eve -5
71= Arran -4 71 Darcy 45
71= Ollie 11 72 Robyn 10
73= Evan 12 73 Elizabeth -9
73= Murray 1 74 Elise 15
75 Angus -3 75 Beth -2
76= Christopher -7 76 Alice 2
76= Scott -6 77= Emilia 35
78 Cooper 19 77= Maya -16
79 Sam -15 77= Rachel -7
80 Zac 22 77= Sienna 6
81= Alex 23 81= Amelie -12
81= Kayden -18 81= Taylor -5
83 Ewan -5 83 Rose -5
84 Aidan -26 84 Nicole -4
85= George 17 85= Faith 4
85= Ruaridh 2 85= Kara -8
87 Kaiden -11 87= Alexis 12
88= Declan 7 87= Imogen -14
88= Isaac 1 87= Lucie 5
90 Blake 18 90= Bella 130
91= Cody 2 90= Carly -7
91= Olly 13 92 Willow 24
93= Calvin 19 93 Lois 44
93= Mark -4 94= Alyssa 1
95= Luca 2 94= Gracie -6
95= Shay 32 96= Lexie -25
97= Jude -11 96= Maria 1
97= Sean -16 96= Scarlett 24
97= Sebastian 22 99= Alexandra no change
100 Kian -12 99= Lara -5

= shared ranking

Boys names

Jack remains the most popular first name for baby boys, and Lewis stays in second place. Between them, Jack and Lewis have been the top two boys’ first forenames for the past fourteen years. Jack has been number one (with Lewis second) in ten of those years, with Lewis top (and Jack second) for the other four. Riley has risen 11 places to third. James, Logan and Daniel are fourth, fifth and sixth respectively, with each of them being within a place or two of their position in 2011. Ethan, Harry, Alexander and Oliver make up the rest of the Top Ten. Riley is the only new entrant to the Top Ten, and is also the fastest climber within the Top Twenty, followed by Charlie (up 4 places to joint 13th).

Girls names

For the eighth year in a row, Sophie is the most popular first name for baby girls. Emily climbs four places to second. Olivia, Ava, Lucy and Isla are third, fourth, fifth and sixth respectively, with each of them being within one place of their position in 2011. Lily has fallen from second to seventh; Jessica remains eighth. Emily is the fastest climber within the Top Ten, to which there are two new entrants: Amelia has risen 20 places to ninth, and Mia is up four places to 10th. Within the Top Twenty, Millie has moved up 7 places to 11th, and Freya is up four places to 15th. Besides Amelia, the other new entrant to the Top Twenty is Hannah (up five places to 19th spot).

Regional variations

Jack was the top boys’ first name in 13 council areas, while Lewis and Riley were each top in five areas.
Sophie was the most popular girls’ first name in 17 council areas, while Isla was top in seven areas and Emily was top in five areas.

*Source: National Records of Scotland



EDWARDIAN SIDEBOARDS
Mahogany, oak and walnut antique Edwardian sideboards, dressers, cabinets, bookcases, desks, chests of drawers, stands and mirrors. Click here to browse